Month-Wise Availability of Seats:
F.MAS (India) - (Date: 1st to 14th)
Year | Month | Total Seats | Available Seats |
---|---|---|---|
2025 | March | 30 | View Convocation Pictures |
2025 | April | 30 | View Convocation Pictures |
2025 | April | 30 | View Convocation Pictures |
2025 | June | 30 | 06 |
2025 | July | 30 | 14 |
2025 | August | 30 | 15 |
2025 | September | 30 | 14 |
2025 | October | 30 | 18 |
2025 | November | 30 | 22 |
2025 | December | 30 | 24 |
2026 | January | 30 | 10 |
2026 | February | 30 | 24 |
2026 | March | 30 | 28 |
F.MAS + D.MAS (India) - (1st to 21st)
Year | Month | Total Seats | Available Seats |
---|---|---|---|
2025 | March | 30 | View Convocation Pictures |
2025 | April | 30 | View Convocation Pictures |
2025 | May | 30 | View Convocation Pictures |
2025 | June | 30 | 07 |
2025 | July | 30 | 15 |
2025 | August | 30 | 24 |
2025 | September | 30 | 20 |
2025 | October | 30 | 22 |
2025 | November | 30 | 24 |
2025 | December | 30 | 23 |
2026 | January | 30 | 15 |
2026 | February | 30 | 20 |
2026 | March | 30 | 26 |
Fellowship in Da Vinci Robotic Surgery (India) - (Date: 17th to 20th)
Year | Month | Total Seats | Available Seats |
---|---|---|---|
2025 | March | 16 | View Convocation Pictures |
2025 | April | 16 | View Convocation Pictures |
2025 | May | 16 | View Convocation Pictures |
2025 | June | 16 | 06 |
2025 | July | 16 | 07 |
2025 | August | 16 | 08 |
2025 | September | 16 | 10 |
2025 | October | 16 | 12 |
2025 | November | 16 | 14 |
2025 | December | 16 | 18 |
2026 | January | 16 | 12 |
2026 | February | 16 | 18 |
Fellowship in Upper and Lower GI Endoscopy (India) - (Date: 07th to 12th)
Year | Month | Total Seats | Available Seats |
---|---|---|---|
2025 | March | 16 | View Convocation Pictures |
2025 | April | 16 | View Convocation Pictures |
2025 | May | 16 | View Convocation Pictures |
2025 | June | 16 | 06 |
2025 | July | 16 | 08 |
2025 | August | 16 | 19 |
2025 | September | 16 | 14 |
2025 | October | 16 | 16 |
2025 | November | 16 | 16 |
2025 | December | 16 | 16 |
2026 | January | 16 | 12 |
2026 | February | 16 | 10 |
Fellowship in Laparoscopic Surgery (Dubai) - (Date: 25th to 29th of January, March, June, September and November)
Year | Month | Total Seats | Available Seats |
---|---|---|---|
2025 | APR | 30 | View Convocation |
2025 | JUL | 30 | 08 Seats |
2025 | SEP | 30 | 12 Seats |
2025 | NOV | 30 | 19 Seats |
2026 | JAN | 30 | 20 Seats |
Fellowship in Laparoscopic Surgery (Florida, USA):
- 23rd to 26th of March 2025
- 26th to 29th of October 2025
Year | Month | Total Seats | Available Seats |
---|---|---|---|
2025 | June (24th to 27th) | 30 | View Convocation |
2025 | October (28th to 31st) | 30 | View Convocation |
2025 | March (23rd to 26th) | 30 | View Convocation |
2025 | October (26th to 29th) | 30 | 25 Seats |
