Month-Wise Availability of Seats:
F.MAS (India) - (Date: 1st to 14th)
Year | Month | Total Seats | Available Seats |
---|---|---|---|
2022 | December | 30 | View Convocation Pictures |
2023 | January | 30 | View Convocation Pictures |
2023 | February | 30 | Course Started |
2023 | March | 30 | 08 |
2023 | April | 30 | 12 |
2023 | May | 30 | 10 |
2023 | June | 30 | 11 |
2023 | July | 30 | 20 |
2023 | August | 30 | 18 |
2023 | September | 30 | 16 |
2023 | October | 30 | 20 |
2023 | November | 30 | 22 |
2023 | December | 30 | 28 |
F.MAS + D.MAS (India) - (1st to 21st)
Year | Month | Total Seats | Available Seats |
---|---|---|---|
2022 | December | 30 | View Convocation Pictures |
2023 | January | 30 | View Convocation Pictures |
2023 | February | 30 | Course Started |
2023 | March | 30 | 06 |
2023 | April | 30 | 14 |
2023 | May | 30 | 12 |
2023 | Jun | 30 | 10 |
2023 | July | 30 | 16 |
2023 | August | 30 | 14 |
2023 | September | 30 | 18 |
2023 | October | 30 | 20 |
2023 | November | 30 | 19 |
2023 | December | 30 | 28 |
Fellowship in Da Vinci Robotic Surgery (India) - (Date: 17th to 20th)
Year | Month | Total Seats | Available Seats |
---|---|---|---|
2022 | December | 08 | View Convocation Pictures |
2023 | January | 08 | View Convocation Pictures |
2023 | February | 08 | 04 |
2023 | March | 08 | 02 |
2023 | April | 08 | 04 |
2023 | May | 08 | 05 |
2023 | June | 08 | 06 |
2023 | July | 08 | 06 |
2023 | August | 08 | 08 |
2023 | September | 08 | 07 |
2023 | October | 08 | 08 |
2023 | November | 08 | 08 |
2023 | December | 08 | 08 |
Fellowship in Upper and Lower GI Endoscopy (India) - (Date: 16th to 19th)
Year | Month | Total Seats | Available Seats |
---|---|---|---|
2022 | December | 20 | View Convocation Pictures |
2023 | January | 20 | View Convocation Pictures |
2023 | February | 20 | 04 |
2023 | March | 20 | 06 |
2023 | April | 20 | 08 |
2023 | May | 20 | 06 |
2023 | June | 20 | 10 |
2023 | July | 20 | 12 |
2023 | August | 20 | 12 |
2023 | September | 20 | 14 |
2023 | October | 20 | 17 |
2023 | November | 20 | 15 |
2023 | December | 20 | 18 |
Fellowship in Laparoscopic Surgery (Dubai) - (Date: 25th to 29th of January, March, June, September and November)
Year | Month | Total Seats | Available Seats |
---|---|---|---|
2022 | MAR | 30 | View Convocation |
2022 | JUN | 30 | View Convocation |
2022 | NOV | 30 | View Convocation |
2023 | JAN | 30 | View Convocation |
2023 | MAR | 30 | 20 Seats |
2023 | JUL | 30 | 08 Seats |
2023 | SEP | 30 | 28 Seats |
2023 | NOV | 30 | 30 Seats |
Fellowship in Laparoscopic Surgery (Florida, USA) - (Date: 23rd to 26th of May and October)
Year | Month | Total Seats | Available Seats |
---|---|---|---|
2022 | May (23rd to 26th, 2022) | 30 | View Convocation |
2022 | October (23rd to 26th, 2022) | 30 | View Convocation |
2023 | May (23rd to 26th, 2023) | 30 | 08 Seats |
2023 | October (23rd to 26th, 2023) | 30 | 18 Seats |
2024 | May (23rd to 26th, 2024) | 30 | 28 Seats |
2024 | October (23rd to 26th, 2024) | 30 | 30 Seats |
