<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
	<title>Laparoscopy Hospital - Laparoscopic Research</title>
	<link>http://www.laparoscopyhospital.com/Research.htm</link>
	<description>Our mandate to excel in patient centered care, scholarly work and research</description>
	<language>en</language>
	<pubDate>Thu, 18 Sep 2008 02:45:37 +0500</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<managingEditor>rkmishra@laparoscopyhospital.com</managingEditor>
	<webMaster>admin@laparoscopyhospital.com </webMaster>
	<category>Health</category>
	<ttl>1440</ttl>
	<generator>RSSeditor v0.9.54 (http://www.rss-info.com)</generator>
	<image>
		<url>http://www.laparoscopyhospital.com/laparoscope1.jpg</url>
		<title>Laparoscopy Hospital - Laparoscopic Research</title>
		<link>http://www.laparoscopyhospital.com/Research.htm</link>
	</image>
	<item>
		<title>100th Batch of Laparoscopic Training Program. Laparoscopy Hospital, New Delhi, India on 13th of September 2008</title>
		<link>http://www.laparoscopyhospital.com/100thbatchoflaparoscopictrainingprogramme.htm</link>
		<author>contact@laparoscopyhospital.com</author>
		<description><![CDATA[<P>Honorable Dr. Akhilesh Prasad Singh, Union Minister, Government of India as chief guest and Prof. Dr. P.R. Trivedi as Guest of Honour of certification ceremony of 100th batch of Laparoscopy Hospital on 13th of September 2008. Speech of Honourable Minister on the occasion of celebration of 100 th batch of Laparoscopic Training Programme of Laparoscopy Hospital on 13 th Evening at India Habitat Centre, Casurina Hall. </P><P>I am very happy to see the Galaxy of super specialist surgeons and gynaecologists who came here from different part of India and abroad Laparoscopic surgery is one of the fastest growing areas in surgery today. Combining advanced technology with patient care has allowed surgeons to do more advanced surgery with less trauma to patient. Patients are experiencing less pain, shorter hospital stays, and faster recovery times than were ever imaginable 20 years ago Laparoscopy was previously considered as surgery of rich people but in my opinion laparoscopic surgery should be available for every citizen of India specially the poor who earn their money by hard physical work and they need more rapid recovery then rich and affluent section of society - Dr.A.P.Singh. I am happy to know from Dr. R. K. Mishra that today Laparoscopy Hospital is celebrating the convocation of their 100 th batch of laparoscopic training course. Within last 8 year 2500 surgeons and gynaecologists has been trained in art and science of laparoscopic surgery by laparoscopy hospital. Among these 2500 surgeons 1150 surgeon are from overseas country - Dr.A.P.Singh. It is a hard fact that only rich and middle class people can afford Laparoscopic surgery. I am very happy to know that for the poor and needy, Laparoscopy Hospital provides once a month laparoscopic surgery completely free of cost. For these patients medicines are also dispensed absolutely free of charge. There is no charge attached to any service at our hospital for these categories of patients. This free service is provided to economically disadvantaged people irrespective of race , colour, language, class , creed, religion or region. Laparoscopy Hospital is providing these services in collaboration with World Association of Laparoscopic Surgeons. I wish all the surgeons and gynaecologist who are present here a great success in their professional life. Much work is being done by many organizations, particularly in private-public partnerships, to ensure that lives are saved and health improved worldwide and I request all the doctors present in this gathering also to serve the poor and needy with their advanced surgical skill - Dr.A.P.Singh"<BR></P>]]></description>
	</item>
	<item>
		<title>Laparoscopic Equipments detail</title>
		<link>http://www.laparoscopyhospital.com/laparoscopic_equipment_detail_1.htm</link>
		<author>contact@laparoscopyhospital.com</author>
		<description><![CDATA[<P class=MsoNormal style="MARGIN: 0cm 0cm 10pt"><SPAN style="COLOR: #333366"><FONT face=Calibri size=3>                                                                Many surgeons says Laparoscopy is the by product of medical</FONT></SPAN></P><P class=MsoNormal style="MARGIN: 0cm 0cm 10pt"><SPAN style="COLOR: #333366"><FONT face=Calibri size=3>engineering. Laparoscopy was initially criticized due to the cost of instruments and possible </FONT></SPAN></P><P class=MsoNormal style="MARGIN: 0cm 0cm 10pt"><SPAN style="COLOR: #333366"><FONT face=Calibri size=3>complications due to these sharp long instruments and difficult hand eye co-ordination. Many senior </FONT></SPAN></P><P class=MsoNormal style="MARGIN: 0cm 0cm 10pt"><SPAN style="COLOR: #333366"><FONT face=Calibri size=3>surgeons started saying Laparoscopy is conspiracy against common man. Minimal access surgery has </FONT></SPAN></P><P class=MsoNormal style="MARGIN: 0cm 0cm 10pt"><SPAN style="COLOR: #333366"><FONT face=Calibri size=3>developed rapidly only after grand success of laparoscopic cholecystectomy. Recently computerized </FONT></SPAN></P><P class=MsoNormal style="MARGIN: 0cm 0cm 10pt"><SPAN style="COLOR: #333366"><FONT face=Calibri size=3>designing of laparoscopic instrument is introduced and microprocessor controlled safety features </FONT></SPAN></P><P class=MsoNormal style="MARGIN: 0cm 0cm 10pt"><SPAN style="COLOR: #333366"><FONT face=Calibri size=3>are added.</FONT></SPAN></P>                                                                         <o:p></O:P>]]></description>
	</item>
	<item>
		<title>Safety Considerations during Anesthesia in Laparoscopy</title>
		<link>http://www.laparoscopyhospital.com/Laparoscopic_anesthesia_special_consederation.htm</link>
		<author>contact@laparoscopyhospital.com</author>
		<description><![CDATA[<P>Laparoscopy results in multiple post-operative benefits including </P><P>fewer traumas, less pain, less pulmonary dysfunction quicker recovery and shorter hospital stay. </P><P>These advantages are regularly emphasized and explained. With increasing success of laparoscopy, it </P><P>is now proposed for many surgical procedures. Intra operative cardio respiratory changes occur </P><P>during pneumoperitoneum Pa CO2 increases due to CO2 absorption form peritoneal cavity [6].in </P><P>addition theses procedures are associated with potential life threatening complications that are </P><P>not usually encountered with traditional open approach [7]. An understanding of the patho-</P><P>physiologic consequence of increased intra-abdominal pressure is important for anesthesiologist who </P><P>must prevent or when prevention is not possible adequately respond to these changes. Evaluate and </P><P>prepare the patient preoperative in the light of these disturbances. Therefore pathophysiologic </P><P>changes and complication of laparoscopy are first reviewed in compromised patients, cardio </P><P>respiratory disturbance aggravate this increase in PaCO&lt;SUB&gt;2. &lt;/SUB&gt;Hemodynamic changes are </P><P>accentuated in high risk cardiac patient. Improved knowledge of hemodynamic changes in healthy </P><P>patient allows successful anesthetic management of cardiac patient. This paper is to find out all </P><P>the safety considerations during anesthesia in laparoscopy.</P>]]></description>
	</item>
	<item>
		<title>Is Umbilicus Safe For Primary Port</title>
		<link>http://www.laparoscopyhospital.com/laparoscopic_research_at_laparoscopy_hospital.htm</link>
		<author>contact@laparoscopyhospital.com</author>
		<description><![CDATA[<P class=MsoNormal style="MARGIN: 0cm 0cm 10pt; TEXT-ALIGN: justify"><SPAN style="FONT-SIZE: 12pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Times New Roman','serif'; mso-bidi-font-size: 11.0pt"><FONT color=#000000>                                                                                              While laparoscopy has been an enormous advance from open surgery,</FONT></SPAN><SPAN style="FONT-SIZE: 12pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Times New Roman','serif'; mso-bidi-font-size: 11.0pt"><FONT color=#000000>recent development in microfibres and lenses have seen the creation of even tinier laparoscopes </FONT></SPAN><SPAN style="FONT-SIZE: 12pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Times New Roman','serif'; mso-bidi-font-size: 11.0pt"><FONT color=#000000>measuring two to four millimeters which are known as micro and mini laparoscopes, respectively. At </FONT></SPAN><SPAN style="FONT-SIZE: 12pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Times New Roman','serif'; mso-bidi-font-size: 11.0pt"><FONT color=#000000>the same time, small laparoscopic instruments have been produced and so the total laparoscopic </FONT></SPAN><SPAN style="FONT-SIZE: 12pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Times New Roman','serif'; mso-bidi-font-size: 11.0pt"><FONT color=#000000>procedure can be performed with incisions of two to four millimeters. Conventional laparoscopy uses </FONT></SPAN><SPAN style="FONT-SIZE: 12pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Times New Roman','serif'; mso-bidi-font-size: 11.0pt"><FONT color=#000000>a 10 mm umbilical incision for the laparoscope and 5 mm to 10 mm incisions elsewhere. Because of </FONT></SPAN><SPAN style="FONT-SIZE: 12pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Times New Roman','serif'; mso-bidi-font-size: 11.0pt"><FONT color=#000000>the small diameter of the micro and mini laparoscopes, under suitable circumstances surgeries may </FONT></SPAN><SPAN style="FONT-SIZE: 12pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Times New Roman','serif'; mso-bidi-font-size: 11.0pt"><FONT color=#000000>be performed without general anesthesia.</FONT></SPAN></P>]]></description>
	</item>
	<item>
		<title>Two Port Laparoscopic Repair of Ventral Hernia</title>
		<link>http://www.laparoscopyhospital.com/two_port_repair_of_ventral_hernia.htm</link>
		<author>contact@laparoscopyhospital.com</author>
		<description><![CDATA[<P style="MARGIN: 0cm 0cm 0pt; TEXT-ALIGN: justify"><FONT face="Times New Roman" color=#000000 size=3>                                                                                         This two port technique can be accomplished with the help of Anchor or</FONT></P><P style="MARGIN: 0cm 0cm 0pt; TEXT-ALIGN: justify"><FONT face="Times New Roman" color=#000000 size=3>Protack or Tacker if patient can afford. Two port technique using PDS is safe and economical method </FONT><FONT face="Times New Roman" color=#000000 size=3>of performing laparoscopic repair of ventral hernia. Although using strategically placed knot we </FONT><FONT face="Times New Roman" color=#000000 size=3>have performed one port repair of ventral hernia also with the help of suture passer but if </FONT><FONT face="Times New Roman" color=#000000 size=3>adhesions are present one port technique is not possible. Two port techniques should be included in </FONT></P><P style="MARGIN: 0cm 0cm 0pt; TEXT-ALIGN: justify"><FONT face="Times New Roman" color=#000000 size=3>the practice of repair of ventral hernia surgery laparoscopically because in case of any difficulty </FONT><FONT face="Times New Roman" color=#000000 size=3>the third port can be introduced any time without any difficulty.</FONT></P>]]></description>
	</item>
	<item>
		<title>Two port Cholecystectomy</title>
		<link>http://www.laparoscopyhospital.com/two_port_cholecystectomy.htm</link>
		<author>contact@laparoscopyhospital.com</author>
		<description><![CDATA[<P class=MsoNormal style="MARGIN: 0cm 0cm 10pt; TEXT-ALIGN: justify"><SPAN style="FONT-SIZE: 12pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Times New Roman','serif'; mso-bidi-font-size: 10.0pt"><FONT color=#333366>                                                         Laparoscopic Cholecystectomy is the gold standard for the treatment of</FONT></SPAN><SPAN style="FONT-SIZE: 12pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Times New Roman','serif'; mso-bidi-font-size: 10.0pt"><FONT color=#333366>gall stone disease. The operation is routinely performed using four or three ports of entry into </FONT></SPAN><SPAN style="FONT-SIZE: 12pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Times New Roman','serif'; mso-bidi-font-size: 10.0pt"><FONT color=#333366>the abdomen. At Laparoscopy Hospital we frequently perform&nbsp;</FONT></SPAN><SPAN style="FONT-SIZE: 12pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Times New Roman','serif'; mso-bidi-font-size: 10.0pt"><FONT color=#333366>Laparoscopic Cholecystectomy by Two Ports. We have developed a new technique of </FONT></SPAN><SPAN style="FONT-SIZE: 12pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Times New Roman','serif'; mso-bidi-font-size: 10.0pt"><FONT color=#333366>performing two port cholecystectomy with the help of modified extra corporeal Meltzer's knot. With </FONT></SPAN><SPAN style="FONT-SIZE: 12pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Times New Roman','serif'; mso-bidi-font-size: 10.0pt"><FONT color=#333366>this technique we can give traction over the gallbladder in any direction for proper exposure. This </FONT></SPAN><SPAN style="FONT-SIZE: 12pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Times New Roman','serif'; mso-bidi-font-size: 10.0pt"><FONT color=#333366>new innovative two-port method of gallbladder removal can be used only for simple uncomplicated </FONT></SPAN><SPAN style="FONT-SIZE: 12pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Times New Roman','serif'; mso-bidi-font-size: 10.0pt"><FONT color=#333366>cholelithiasis cases by experienced surgeon, but it has definite advantage over conventional four </FONT></SPAN><SPAN style="FONT-SIZE: 12pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Times New Roman','serif'; mso-bidi-font-size: 10.0pt"><FONT color=#333366>port cholecystectomy.</FONT></SPAN><SPAN style="FONT-SIZE: 13pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Times New Roman','serif'; mso-bidi-font-size: 11.0pt"><o:p></O:P></SPAN></P>]]></description>
	</item>
	<item>
		<title>Laparoscopic versus open repair of Duodenal Perforation</title>
		<link>http://www.laparoscopyhospital.com/dr_mohamad.htm</link>
		<author>contact@laparoscopyhospital.com</author>
		<description><![CDATA[<P>Perforation is a life threatening complication of peptic ulcer disease. Duodenal Perforation is a common complication of duodenal ulcer15. The first clinical description of perforated Duodenal Perforation was made by Crisp in 18431. Laparoscopic treatment of perforated Duodenal Perforation was first reported by Mouret in 1989 followed soon after by Nathanson et al.The incidence of perforated Duodenal Perforation remains the same. Operative treatment of perforated duodenal ulcer consists of time honoured practice of omental patch closure but now this can be done by laparoscopic method. Laparoscopic approaches to closure of duodenal perforation are now being applied widely and may become the gold standard in the future especially in patient with &amp;lt;10mm perforation size presented with in the first 24 hrs of onset of pain.</P>]]></description>
	</item>
	<item>
		<title>Laparoscopic versus open repair of ventral hernia</title>
		<link>http://www.laparoscopyhospital.com/dr_fadhil_yaba_muhamed.htm</link>
		<author>contact@laparoscopyhospital.com</author>
		<description><![CDATA[<P class=MsoNormal style="MARGIN: 0cm 0cm 10pt; TEXT-ALIGN: justify"><SPAN lang=EN-US style="FONT-SIZE: 12pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Times New Roman','serif'; mso-bidi-font-size: 11.0pt; mso-ansi-language: EN-US"><FONT color=#333366>                                                                                                                              Ventral hernia (VH) occur as a result of&nbsp; weakness in the musculofacial layer of anterior abdominal wall, the most popular classifications are congenital, acquired, incisional &amp; traumatic [1]. According to several medical literatures the successful series of&nbsp;laparoscopic repair for (VH) were done by LeBlanc in 1993. Since then it has been proved that to be accepted surgical technique. New standards have been noted for various indication, contraindication, light mesh in incisional hernia, which is considered as a common surgical complication with long term incidence of 10 - 20% and controversies in laparoscopic repair ,operative costs may be optimized with selection of mesh&amp; optimal use of trans-abdominal suture &amp; fixation device .This review article reveals the recent advances &amp; progression in laparoscopic ventral hernia repair; technique                                                                                                                              even in patient with morbid obesity; old adult with incisional hernia.</FONT></SPAN><SPAN style="FONT-SIZE: 12pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Times New Roman','serif'; mso-bidi-font-size: 11.0pt"><o:p></O:P></SPAN></P>]]></description>
	</item>
	<item>
		<title>Laparoscopic versus open repair of inguinal hernia</title>
		<link>http://www.laparoscopyhospital.com/snehal.htm</link>
		<author>contact@laparoscopyhospital.com</author>
		<description><![CDATA[<P class=MsoNormal style="MARGIN: 0cm 0cm 10pt; TEXT-ALIGN: justify"><SPAN style="FONT-SIZE: 12pt; COLOR: black; LINE-HEIGHT: 115%; FONT-FAMILY: 'Times New Roman','serif'">Background: Despite a large number of clinical studies in recent years no consensus has been achieved on the surgical technique of inguinal hernia repair for various reasons. Experts believe that their own prefered open methods have the lowest possible recurrence and complication rates. They tend to attribute any negative results, as shown by a number of regional quality studies, to other surgeons poor skill rather than to the technique itself. This review article aimed to compare laparoscopic versus open Laparoscopic hernia repair.</SPAN><SPAN style="FONT-SIZE: 12pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Times New Roman','serif'"><o:p></O:P></SPAN></P>]]></description>
	</item>
	<item>
		<title>Laparoscopic versus open appendectomy for the treatment of acute appendicitis.</title>
		<link>http://www.laparoscopyhospital.com/laparoscopic_versus_open_appendicectomy.htm</link>
		<author>contact@laparoscopyhospital.com</author>
		<description><![CDATA[<P class=MsoNormal style="MARGIN: 0cm 0cm 10pt; TEXT-ALIGN: justify"><SPAN style="FONT-SIZE: 12pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Times New Roman','serif'"><FONT color=#000000>Open appendectomy is the 'gold standard' for the treatment of acute appendicitis.&nbsp; Laparoscopic appendectomy though widely practiced has not gained universal approval. Although it is a generally safe operation, postoperative complications occur in few&nbsp;patients.&nbsp; Laparoscopic appendectomy was first described in 1983.&nbsp; Reports of early studies were equivocal with few studies evaluating analgesic requirements and the length of hospital stay.&nbsp;This study was aimed to compare laparoscopic with open appendectomy and ascertain the therapeutic benefit, if any, in the overall management of acute appendicitis.<o:p></O:P></FONT></SPAN></P>]]></description>
	</item>
	<item>
		<title>Optimum shadow-casting illumination for endoscopic task performance</title>
		<link>http://www.laparoscopyhospital.com/Research.htm</link>
		<author>contact@laparoscopyhospital.com</author>
		<description><![CDATA[<P class=MsoNormal style="MARGIN: 0cm 0cm 10pt; TEXT-ALIGN: justify"><SPAN style="FONT-SIZE: 12pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Times New Roman','serif'">We hypothesize that task performance improves with the use of (i) balanced degree of shadow and illumination compared to no or maximum shadow contrast and (ii) shadow-casting illumination from above compared to the side of the operative field. The standard task entailed touching target points on an undulating surface using a surgical hook.&nbsp; Each run consisted of 13 target points in a random sequence.&nbsp; The end points for each run were the execution time and number of errors.&nbsp; Five settings were investigated: no shadow, 22%, 42%, 65% shadow contrast created by above illumination and 22% shadow contrast produced with side illumination.&nbsp; Ten surgeons participated in the study and each surgeon performed three runs with each setting in a random order. Shadow contrast settings had a lower number of errors compare to no shadow (p&lt;0.0001).&nbsp; Twenty-two percent shadow contrast had a lower number of errors with above illumination compared to the side (p&lt;0.0001).&nbsp; With the above illumination, 22% and 42% shadow contrast had a lower number of errors compared to maximum shadow contrast of 65% (p&lt;0.005).&nbsp; Optimum endoscopic task performance is obtained with above shadow-casting illumination and a balanced degree of illumination and shadow contrast.<o:p></O:P></SPAN></P>]]></description>
	</item>
	</channel>
</rss>
